Vacancy Details | |
Gramin Dak Sevak (GDS) 2024 | |
State Name | Total |
Andhra Pradesh | 1355 |
Assam | 896 |
Bihar | 2558 |
Chhattisgarh | 1338 |
DelhiĀ | 22 |
Gujarat | 2034 |
Haryana | 241 |
Himachala Pradesh | 708 |
Jammu & Kashmir | 442 |
Jharkhand | 2104 |
Karnataka | 1940 |
Kerala | 2433 |
Madhya Pradesh | 4011 |
Maharashtra | 3170 |
North Eastern | 2255 |
Odisha | 2477 |
Punjab | 387 |
Rajasthan | 2718 |
Tamil Nadu | 3789 |
Telangana | 981 |
Uttar Pradesh | 4588 |
Uttarakhand | 1238 |
West Bengal | 2543 |
Interested Candidates Can Read the Full Notification Before Apply Online | |
Important Links | |
Ā Notification | Click Here |
Official Website | Click Here |
Apply Online | Click Here |