







ALL JOBS
WEBSITE | ORGANISATION | POST & NUMBER OF POST | QUALIFICATION | AGE LIMIT | LAST DATE | ADVT & Apply Now |
India Post Circle | Gramin Dak Sevak – 40889 Posts | 10th Class | 18 to 40/50 Years | 16-02-2023 | ||
SAMEER | Research Scientist, Project Assistant – A & Project Technician-A – 35 Posts | ITI/ Diploma/ B.E/ B.Tech/ M.E/ M.Tech (Relevant Discipline) | 25/30 Years | 28-01-2023 | ||
ICSI | CRC EXECUTIVES – 40 Posts | Member of The Institute of Company Secretaries of India | 31 Years | 31-01-2023 | ||
CIMFR | Project Assistant, Project Associate -I, II – 80 Posts | Diploma, Degree, PG (Relevant Discipline) | 21 to 35/40/50 Years | 01 to 08-02-2023 – Walk in | ||
AIIMS | DEO, Scientist & Other – 12 Posts | Degree/ PG (Relevant Discipline) | 25/30/35/45/50 years | 30–01-2023 | ||
NIN | Project Scientist -B,C, Project Consultant & Other – 17 Posts | 10th Class, 10+2, Degree, PG, Ph.D (Relevant Discipline) | 25/35/40/75 years | 06 to 08-02-2023 – Walk in | ||
EPIL | Manager, Sr Manager, Asst Manager & Other – 30 Posts | BE/ B.Tech/ Degree/ PG | 32/35/42/47 Years | 13-02-2023 | ||
HOCL | Graduate & Technician Apprentice – 16 Posts | Diploma, Degree | - | 31-01-2023 | ||
IIAP | Engineer-B, Mechanic-A, Electrician-A & Other – 15 Posts | 10th, Diploma, Degree (Relevant Discipline) | 30/35/45 years | 20-02-2023 | ||
EPIL | Assistant Manager, Manager Gr II, Sr Manager – 30 Posts | CA/ICWA/B.E/B.Tech/B.Arch/MBA/MCA/PG Diploma | 32/35/42/52 Years | 13-02-2023 | ||
NITTTR | Assistant Section Officer, Technical Assistant Gr. II & Other – 36 Posts | 10th, 12th, ITI, Diploma, Degree, BE/ B.Tech | 35 years | 20-02-2023 | ||
ESIC | Specialist, Senior Resident – 41 Posts | Post Graduation Degree/ Diploma/MBBS/MD/MS | 45 years | 02-02-2023 and 03-02-2023 Walk in iterview | ||
NLC India Limited | Graduate Apprentice, Technician (Diploma) Apprentice – (213) Posts | Diploma, Degree (Relevant Engg) | 30/35 Years | 31-01-2023 | ||
CDOT | CDOT | 10th, 12th Class/B.E/B.Tech/M.E’/M.Tech (Relevant Engg Discipline | 30/35/40 years | 29-11-2023 | ||
SSC | MTS (Non Technical) & Havaldar (CBIC & CBN) Exam 2022 – (12523 Posts) | 10th Class | 18 to 25/27/35/40/45 years | 17-02-2023 | ||
UPSC | Deputy Commissioner, Assistant Director, Scientific Officer & Other – 118 Posts | Degree/ PG/ Ph.D (Relevant Discipline) | 35/40/50 years | 02-02-2023 | ||
Bank of Maharashtra | Specialist Officer – 225 Posts | Degree, PG (Relevant Disciplines) | 25 to 35/38 Years | 06-02-2023 | ||
LIC | Apprentice Development Officer – 9394 Posts | Bachelor’s Degree | 21 to 30/35/45 years | 10-02-2023 | ||
India Exim Bank | Officer – 30 Posts | CA/ Degree/ MBA/PG Degree/ PGDM/ PGDBA (Relevant Discipline) | 28/30/35/45/60 years | 27-01-2023 | ||
LIC | Assistant Administrative Officer – 300 Posts | Bachelor’s Degree (Relevant Discipline) | 21 to 30/ 35/45 Years | 31–01-2023 | ||
BCB Bank | Sr Manager, Manager, Attender & Other – 22 Posts | 10th, 10+2, Degree, PG (Relevant Discipline) | - | 27-01-2023 | ||
National Housing Bank | Manager, GM, AGM & Other – 35 Posts | CA, Degree, PG (Relevant Discipline) | 23 to 35/40/45/55/64 years | 06-02-2023 | ||
SIDBI | Specialist – 15 Posts | CA, Degree (Relevant Discipline) | 35/45/50/55 years | 28-01-2023 | ||
Union Bank of India | Chief Manager, Sr Manager and Manager – 42 Posts | Degree/ PG (Relevant Discipline) | 22 to 35/40 years | 12-02-2023 | ||
CSIR-Central Electrochemical Research Institute |
|
| 18-42 Year | 10.02.2023 | ||
FATEHGARH CANTONMENT BOARD |
| ITI | 21-30 Year | 21.02.2023 | ||
NUCLEAR POWER CORPORATION OF INDIA LIMITED-Tarapur Maharashtra Site | TRADE APPRENTICES
| ITI Pass | 14-24 year | 25.01.2023 | ||
Income Tax Department | Tax Inspector, MTS & Other – 73 Posts | 10th, Degree (Relevant Discipline) | 18-30 Year | 06-02-2023 | ||
ESIC | Senior Resident, Specialist – 79 Posts | Diploma/Degree/PG/ Ph.D (Relevant discipline) | 45 years | 23-01-2023 Walk in | ||
ESIC | Professor, Asst Professor, Associate Professor – 35 Posts | Degree, PG (Relevant Discipline) | 67 years | 25.01.2023 16.02.2023 17.02.2023 walk in interview | ||
Department of Telecommunication | Sub Divisional Engineer – 270 Posts | Degree (Relevant Discipline) | 56 years | 22-01-2023 | ||
NMA | Consultant – 12 Posts | Degree (Relevant Discipline), LLB/ LLM | 50/63 years | 23-01-2023 | ||
NCCS | Scientist G, E – 21 Posts | Degree, PG, Ph.D (Relevant Discipline) | 35/40/45/58 years | 30-01-2023 | ||
NHAI | Manager, Asst Manager – 18 Posts | Degree, PG Relevant Discipline | 56 years | 19-01-2023 | ||
UCIL | Winding Engine Driver- (12 posts) | 10th, Winding Engine Driver | 16–01-2023 | 31-01-2023 | ||
NLC India Limited | Jr Overman, Jr Surveyor & Sirdar – 213 Posts | Diploma/ Degree (Relevant Discipline) | 16-01-2023 | |||
SJVN Ltd | Electrician, Fitter, Welder - 70 posts | ITI | 18 to 30 /35/40 years | 16-01-2023 | ||
SJVN Ltd | Civil, Mechanical, Electrical, Environment, F&A, HR - 80 posts | B.E , B.Tech, C.A. , ICWA, MBA | 30/ 35/40 years | 10-01-2023 | ||
SJVN Ltd | Apprentice – 400 Posts | ITI/Diploma/Degree (Relevant | 18 to 30/33/35 years | 08-01-2023 | ||
SJVN Ltd | Apprentice – 60 Posts | ITI/Diploma/Degree (Relevant | 18 to 30/33/35 years | 08-01-2023 | ||
NPCIL | Nurse-A, Steno, Pharmacist & Other – 89 Posts | HSC, ITI, Nursing, Degree (Relevant Discipline) | 18 to 28/35/38 years | 06-01-2023 | ||
IIT, Kanpur | Asst Executive,Staff Nurse, MO & Other – 131 Posts | B.E., Master’s Degree, MBBS, B.Tech, M.Sc,B. Sc. in Nursing Science, Bachelor’s Degree,B.Sc. | 21 to 30/35/45 years | 09-01-2023 | ||
ECHS | Medical Officer, clark, Peon, Chowkidar, Safaiwala & Other – 189 | 8th, (10+2)/Diploma/ Graduate/B.Pharm./DMN/MD/MS/MBBS (Relevant | - | 09-01-2023 | ||
FOREST RESEARCH INSTITUTE - Dehradun |
| ITI/10th/12th/Diploma/Degree | 18-30 Year | 19.01.2023 | ||
NUCLEAR POWER CORPORATION OF INDIA LIMITED-NARORA ATOMIC POWER STATION |
|
| 18-30 Year | 16.01.2023 | ||
ESIC | Specialist Grade– II – 33 Posts | D.M./M.Ch/MBBS/PG (Concerned Speciality) | 18 to 45/69 years | 27-12-2022 | ||
SSC | CHSL (10+2) Exam 2022 – ( 4500 Posts) | 12th | 18 to 27/ 32/37 years | 04-01-2023 | ||
UPSC | Archivist ,Specialist Grade III & Scientist ‘B’ – 19 Posts | Degree (Relevant Discipline) | 30/40 years | 29-12-2022 | ||
NUCLEAR POWER CORPORATION OF INDIA LIMITED |
|
| 18-35 Year | 20/01/2023 | ||
NEIAH | Finance Manager, Principal & Other – 15 Posts | 12th/Diploma/Degree/PG/Ph.D/MBA (Relevant Discipline) | 28/40/45/56 Years | 10-12-2022 | ||
IWAI | Dy. Director, LDC, EDP Assistant, Stenographer – D & Other – 14 Posts | 12th Class/Diploma/Degree ( Relevant Discipline) | 27/40 years | 17-12-2022 | ||
WIHG | Scientist C, B, Technical Asst & Other – 13 Posts | 12th, B.Sc, Diploma, M.Sc, Ph.d | 25/35/40 years | 05-12-2022 | ||
Sahitya Academi | Asst Editor/ Technical Asst/ Senior Accountant/ Sub Editor & Other – 10 Posts | 10+2/ Degree/ PG (Relevant Discipline)/ Computer Knowledge | - | 01-12-2022 | ||
SAIL | Consultant ,Medical officer, manager, technician, Fireman– 259 Posts | DM/DNB/Mch/PG/MBBS/B.E/B.Tech./M.sc/B.E/10th/ITI | 28/34/45/55 Years | 17-12-2022 | ||
SVNIT, Surat | Librarian, Technician & Other – 101 Posts | 10th/12th/Degree/Diploma/PG (Relevant Discipline) | 27/35/56 Years | 02-12-2022 | ||
UCIL | Apprentice Trainee – 30 Posts | 10th Class, ITI | 25/30 years | 07-12-2022 | ||
sahitya Academi | Asst Editor/ Technical Asst/ Senior Accountant/ Sub Editor & Other – 10 Posts | 10+2/ Degree/ PG (Relevant Discipline)/ Computer Knowledge | - | 01-12-2022 | ||
JIPMER | Nursing Officer – 456 Posts | Diploma/B.Sc Nursing/GNM | 35/45/50 years | 01-12-2022 | ||
ECHS | Medical Officer-(01) Lab Tech - (01) | MBBS, Diploma , B.Sc | - | 05-12-2022 | ||
WIHG | Scientist C, B, Technical Asst & Other – 13 Posts | 12th, B.Sc, Diploma, M.Sc, Ph.d | 28 years | 2-12-2022 | ||
AAI | Apprentice – 125 Posts | ITI, Degree, Diploma (Relevant Discipline) | 26 years | 04-12-2022 | ||
IWAI | Dy. Director, LDC, EDP Assistant, Stenographer – D & Other – 14 Posts | 12th Class/Diploma/Degree ( Relevant Discipline) | 27/40 years | 17-12-2022 |