Vacancy Details | ||
Jr Associate (Customer Support & Sales) in Clerical Cadre | ||
Sl No | State Name | Total Vacancy |
1. | Uttar Pradesh | 1781 |
2. | Andhra Pradesh | 50 |
3. | Madhya Pradesh | 288 |
4. | Rajasthan | 940 |
5. | Delhi | 437 |
6. | Uttarakhand | 215 |
7. | Chhattisgarh | 212 |
8. | Telangana | 525 |
9. | A&N Islands | 20 |
10. | Himachal Pradesh | 180 |
11. | Haryana | 267 |
12. | Jammu & Kashmir UT | 88 |
13. | Odisha | 72 |
14. | Punjab | 180 |
15. | Sikkim | 04 |
16. | Tamil Nadu | 171 |
17. | Puducherry | 04 |
18. | West Bengal | 114 |
19. | Kerala | 47 |
20. | Lakshadweep | 03 |
21. | Maharashtra | 100 |
22. | Assam | 430 |
23. | Arunachal Pradesh | 69 |
24. | Manipur | 26 |
25. | Meghalaya | 77 |
26. | Mizoram | 17 |
27. | Nagaland | 40 |
28. | Tripura | 26 |
29. | Gujarat | 820 |
30. | Karnataka | 450 |
31. | Ladakh UT | 50 |
32. | Bihar | 415 |
33. | Jharkhand | 165 |
Important Dates
|
Interested Candidates Can Read the Full Notification Before Apply Online | |
Important Links | |
Notification | Click Here |
Official Website | Click Here |
Apply Online | Click Here |
 |  |