Bhabha Atomic Research Centre (BARC) recruitment of Technical Officer, Stipendiary Trainee & Other - 4374 Posts
About BARC -The Bhabha Atomic Research Centre is India’s premier nuclear research facility, headquartered in Trombay, Mumbai, Maharashtra, India. It was founded by Homi Jehangir Bhabha as the Atomic Energy Establishment, Trombay in January 1954 as a multidisciplinary research program essential for India’s nuclear program
Direct Recruitment
Post | Number of Vacancies | Classification | Pay Level | Entry Pay (₹) | |
I. | Technical Officer/C | 181 | Group A | Level 10 | 56,100 |
II. | Scientific Assistant/B | 7 | Group B | Level 6 | 35,400 |
III. | Technician/B | 24 | Group C | Level 3 | 21,700 |
Training Scheme (Stipendiary Trainee)
Category | No. of Vacancies | Stipend | ||
1st year | 2nd year | |||
I. | Category I | 1216 | ₹24,000/- | ₹26,000/- |
II. | Category II | 2946 | ₹20,000/- | ₹ 22,000/- |
DETAILS OF VACANCIES
Details of vacancies in various disciplines / trades, requisite educational / technical qualification and reservation in various categories are given below.
1.1 Direct Recruitment
Technical Officer/C
Online applications are invited for the post of Technical Officer/C in the following disciplines with educational / technical qualifications such as M.Sc., M.Lib., B.E. / B.Tech. from a recognized University / Board of Technical Education of Central or State Government.
Post Code | Discipline | No. of Vacancies | Degree with minimum 60% marks | |||||
SC | ST | OBC | EWS | UR | Total | |||
DR-01 | Bio-Science/Life Science/Biochemistry/ Microbiology/ Biotechnology | 0 | 0 | 0 | 1 | 0 | 1 | M.Sc (Bio-Science/Life Science/Biochemistry/ Microbiology/ Biotechnology) |
DR-02 | Chemistry | 1 | 0 | 3 | 0 | 5 | 9 | M.Sc. (Chemistry) |
DR-03 | Physics | 2 | 0 | 4 | 1 | 7 | 14 | M.Sc. (Physics) |
DR-04 | Architecture | 0 | 0 | 0 | 0 | 1 | 1 | BE/B.Tech. (Architecture) |
DR-05 | Chemical | 3 | 2 | 3 | 2 | 10 | 20 | BE/B.Tech. (Chemical) |
DR-06 | Civil | 3 | 1 | 6 | 3 | 7 | 20 | BE/B.Tech. (Civil) |
DR-07 | Computer Science | 1 | 0 | 6 | 3 | 2 | 12 | BE/B.Tech. (Computer Science /Computer Engg. / Computer Science & Engg.) |
Post Code | Discipline | No. of Vacancies | Degree with minimum 60% marks | |||||
SC | ST | OBC | EWS | UR | Total | |||
DR-08 | Drilling | 2 | 0 | 1 | 1 | 4 | 8 | BE/B.Tech. (Mechanical / Drilling) |
DR-09 | Electrical | 2 | 1 | 7 | 3 | 10 | 23 | BE/B.Tech. (Electrical / Electrical & Electronics) |
DR-10 | Electronics | 4 | 2 | 5 | 1 | 3 | 15 | BE/B.Tech. (Electronics / Electronics & Electrical / Electronics & Communication / Electronics & Controls / Electronics & Instrumentation / Electronics &Telecommunication) |
DR-11 | Instrumentation | 1 | 0 | 2 | 1 | 4 | 8 | BE/B.Tech. (Instrumentation / Instrumentation & Control /Electronics & Instrumentation) |
DR-12 | Mechanical | 8 | 4 | 11 | 6 | 15 | 44 | BE/B.Tech. (Mechanical) |
DR-13 | Metallurgy | 0 | 0 | 1 | 0 | 2 | 3 | BE/B.Tech. (Metallurgy & Materials / Metallurgical & Materials / Materials / Metallurgical) |
DR-14 | Mining | 0 | 0 | 0 | 0 | 2 | 2 | BE/B.Tech.(Mining) |
Post Code | Discipline | No. of Vacancies | Degree with minimum 55% marks | |||||
SC | ST | OBC | EWS | UR | Total | |||
DR-15 | Library and Information Science | 0 | 0 | 0 | 0 | 1 | 1 | M.Lib (Information Science) with 4 yrs experience in a responsible capacity in a University Level Library after acquiring M.Lib. ORM.Lib (Information Science) withNET Pass |
1.1.1 Scientific Assistant/B
Online applications are invited for the post of Scientific Assistant/B in the following discipline with educational qualifications from a recognized University of Central or State Government. Candidates undergoing / completed M.Sc. Integrated course shall produce B.Sc. degree Certificate.
Post Code | Discipline | No. of Vacancies | Degree with minimum 60% marks | |||||
SC | ST | OBC | EWS | UR | Total | |||
DR-16 | Food Technology / Home Science /Nutrition | 1 | 0 | 3 | 0 | 3 | 7 | B.Sc.(Food Technology/ Home Science / Nutrition) |
1.1.2 Technician/B
Online applications are invited for the post of Technician/B in the following trades with Educational / Technical Qualifications from a recognized Board of Technical Education of Central or State Government.
Post Code | Trade | No. of Vacancies | Educational / Technical Qualification | |||||
SC | ST | OBC | EWS | UR | Total | |||
DR-17 | Boiler Attendant | 1 | 3 | 6 | 4 | 10 | 24 | SSC PLUS Second Class Boiler Attendant’s Certificate |
1.2 Training Scheme
Category-I Stipendiary Trainee
Online applications are invited for Category-I Stipendiary Trainee in the following disciplines with educational / technical qualifications from a recognized University / Board of Technical Education of Central or State Government. Diploma should be 3 years after SSC or 2 years after HSC / ITI / B.Sc. Candidates undergoing / completed M.Sc. Integrated course and applying for Post Code No.TR-01 to TR-06 shall produce B.Sc. degree Certificate.
PostCode | Discipline | No. of Vacancies | Degree / Diploma withminimum 60% marks | |||||
SC | ST | OBC | EWS | UR | Total | |||
TR-01 | Biochemistry / Bio Science / Life Science/ Biology | 2 | 0 | 7 | 0 | 12 | 21 | B.Sc. (Biochemistry /Bio Science / Life Science / Biology) ORB.Sc. in Allied BiologicalSciences |
TR-02 | Chemistry | 24 | 14 | 60 | 19 | 52 | 169 | B.Sc. (Chemistry) with Chemistry as major subject and Physics/Mathematics /Statistics/ Biology as subsidiary subjects ORB.Sc. with Physics, Chemistry &Mathematics as subjects with equal weightage |
TR-03 | Physics | 23 | 13 | 41 | 11 | 29 | 117 | B.Sc. (Physics) with Physics as major subject and Chemistry/Mathematics/ Statistics/Biology as subsidiary subjects ORB.Sc. with Physics, Chemistry & Mathematics as subjects withequal weightage |
TR-04 | Computer Science | 3 | 0 | 5 | 5 | 12 | 25 | B.Sc. (Computer Science) OR B.Sc. PLUS One year Diplomain Computer Science |
TR-05 | Agriculture | 0 | 0 | 0 | 0 | 2 | 2 | B.Sc. (Agriculture) |
TR-06 | Horticulture | 0 | 0 | 1 | 1 | 4 | 6 | B.Sc. (Horticulture) |
TR-07 | Chemical | 23 | 10 | 59 | 16 | 63 | 171 | Diploma (Chemical) |
TR-08 | Electrical | 27 | 12 | 45 | 18 | 42 | 144 | Diploma (Electrical) |
TR-09 | Electronics | 18 | 7 | 32 | 11 | 30 | 98 | Diploma (Electronics/Electronics& Telecommunication / Electronics & Communication) |
TR-10 | Electronics & Instrumentation | 8 | 2 | 20 | 7 | 22 | 59 | Diploma (Electronics & Instrumentation/Instrumentation/ Instrumentation & Control) |
TR-11 | Mechanical | 48 | 24 | 107 | 46 | 103 | 328 | Diploma (Mechanical) |
TR-12 | Metallurgy | 1 | 0 | 1 | 2 | 1 | 5 | Diploma (Metallurgy) |
TR-13 | Architecture | 1 | 0 | 0 | 0 | 1 | 2 | Diploma (Architecture) |
TR-14 | Civil | 8 | 2 | 18 | 14 | 20 | 62 | Diploma (Civil) |
TR-15 | Automobile | 0 | 0 | 2 | 1 | 1 | 4 | Diploma (Automobile) |
Post Code | Discipline | No. of Vacancies | Degree / Diploma | |||||
SC | ST | OBC | EWS | UR | Total | |||
TR-16 | Industrial Safety | 1 | 1 | 0 | 0 | 1 | 3 | Diploma in Engineering with minimum 50% and One year Diploma / Certificate Course in Industrial SafetyORB.Sc. with minimum 50% marks and One year Diploma /Certificate Course in Industrial Safety |
1.1.1 Category-II Stipendiary Trainee
Online applications are invited for Category-II Stipendiary Trainee in the following trades with Educational / Technical Qualifications from a recognized Board of Technical Education of Central or State Government.
Post Code | Trade | No. of Vacancies | Educational / Technical Qualification | |||||
SC | ST | OBC | EWS | UR | Total | |||
TR-17 | Fitter | 56 | 36 | 152 | 112 | 342 | 698 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade Certificate* in respective trade |
TR-18 | Turner / Machinist | 19 | 6 | 36 | 45 | 107 | 213 | |
TR-19 | Welder | 6 | 8 | 23 | 17 | 45 | 99 | |
TR-20 | Mechanic Machine Tool Maintenance | 0 | 1 | 4 | 0 | 13 | 18 | |
TR-21 | Electrician | 27 | 22 | 119 | 54 | 177 | 399 | |
TR-22 | Electronic Mechanic | 14 | 17 | 54 | 24 | 117 | 226 |
Post Code | Trade | No. of Vacancies | Educational / Technical Qualification | |||||
SC | ST | OBC | EWS | UR | Total | |||
TR-23 | Instrument Mechanic | 11 | 8 | 35 | 20 | 78 | 152 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade Certificate* in respective trade |
TR-24 | Refrigeration & AirConditioning Mechanic | 4 | 5 | 28 | 9 | 49 | 95 | |
TR-25 | Draughtsman (Mechanical) | 3 | 3 | 14 | 5 | 27 | 52 | |
TR-26 | Draughtsman (Civil) | 1 | 0 | 2 | 4 | 8 | 15 | |
TR-27 | Mason | 2 | 1 | 8 | 6 | 13 | 30 | |
TR-28 | Plumber | 1 | 0 | 12 | 8 | 21 | 42 | |
TR-29 | Carpenter | 1 | 1 | 7 | 5 | 13 | 27 | |
TR-30 | Mechanic Motor Vehicle | 1 | 0 | 8 | 2 | 13 | 24 | |
TR-31 | Diesel Mechanic | 3 | 1 | 4 | 5 | 6 | 19 | |
TR-32 | Plant Operator | 35 | 25 | 154 | 47 | 271 | 532 | HSC with Physics, Chemistry and Maths with minimum 60% marks in aggregate |
TR-33 | Laboratory | 6 | 22 | 90 | 25 | 160 | 303 | HSC with Physics, Chemistry, Maths and Biology with minimum 60%marks in aggregate |
TR-34 | Dental Technician – Hygienist | 0 | 0 | 1 | 0 | 0 | 1 | HSC (Science) with minimum 60% marks in aggregate Plus 2 years Diploma recognized byDental Council of India. |
TR-35 | Dental Technician – Mechanic | 0 | 0 | 0 | 0 | 1 | 1 |
AGE LIMIT (As on closing date of receipt of application)
Date of Birth filled by the candidate in the online application form and the same recorded in the Matriculation / Secondary Examination Certificate will be accepted by this Centre for determining the age and no subsequent request for change will be considered or granted.
1.1 Direct Recruitment
Post | Minimum Age | Maximum age | ||
I. | Technical Officer/C | 18 | 35 | Candidate must have been born not earlier than 23/05/1988 and not later than 22/05/2005. |
II. | Scientific Assistant/B | 18 | 30 | Candidate must have been born not earlier than 23/05/1993 and not later than 22/05/2005. |
III. | Technician/B | 18 | 25 | Candidate must have been born not earlier than 23/05/1998 and not later than 22/05/2005. |
Training Scheme
Stipendiary Trainee | Minimum Age | Maximum Age | ||
I. | Category I – Stipendiary Trainee | 19 | 24 | Candidate must have been born not earlier than 23/05/1999 and not later than 22/05/2004. |
II. | Category II – Stipendiary Trainee | 18 | 22 | Candidate must have been born not earlier than 23/05/2001 and not later than 22/05/2005. |
1.3 Extent of Age Concession / Relaxation
Sl.No. | Category | Extent of Age concession |
1. | OBC | 3 years |
2. | SC/ST | 5 years |
3. | PwBD (Unreserved) | 10 years |
4. | PwBD (OBC) | 13 years |
5. | PwBD (SC/ST) | 15 years |
6. | Ex-Servicemen (ESM) | Period of military service plus 3 years |
7. | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof | Up to 45 years of age |
8. | Defence Personnel disabled in operation during hostilities withany foreign country or in a disturbed area and released as a consequence thereof (SC/ST) | Up to 50 years of age |
9. | Central Government Civilian Employees who have rendered not less than 3 years of regular and continuous service as on closing date of receipt of application. Admissible in posts which are in the same line or allied cadres and where a relationship could be established that the service already rendered in a particular post will be useful for the efficient discharge of theduties of post | For Group C up to 40 years of age, 45 years of age for SC/STFor Group A and Group B: 5 yrs. |
10. | Widows/ Divorced Women / Women judicially separated and who are not remarried. | Up to 35 years of age,40 years of age for SC/ST |
For More Vacancy Details Refer The Notification | |
Interested Candidates Can Read the Full Notification Before Apply | |
Important Links | |
Notification | Click here |
Official Website | Click here |
Apply online | Click here |